While the Men’s Olympic Soccer Tournament shares a quadrennial calendar with the Summer Olympics (with Paris 2024 just held and Los Angeles 2028 coming next), fans of the beautiful game have a large international competition to anticipate in 2025: the reformed FIFA Club World Cup™. This increased competition will be played in the United States between June 14 and July 13, 2025, and will give a eye catching match of international club football with 32 elite teams from all confederations.
Olympic Soccer Tournament Overview
The FIFA Club World Cup 2025 is a new beginning for the tournament, widened from its initial format to cater to a wider list of teams. This will offer a wider platform for clubs from around the world to vie for the crown of world champions.
- Dates: June 14 – July 13, 2025
- Host Country: United States
- Number of Teams: 32
The soccer tournament will have a group stage and a knockout stage. The 32 teams will be placed in eight groups of four. The top two teams in each group will proceed to the round of 16, quarter-finals, semi-finals, and the final. The tournament will open on June 14, 2025, when Inter Miami CF plays Al Ahly. The final will be on July 13, 2025, at MetLife Stadium in East Rutherford, New Jersey.
Below is a listing of the group stage games. Times are noted in local Eastern Daylight Time (EDT) or Pacific Daylight Time (PDT) where noted.
2025 Men’s Olympic Soccer Group Stage Fixtures
Date | Time (IST) | Match | Group | Location (Stadium, City) |
---|---|---|---|---|
15 June | 5:30 AM | Al Ahly vs Inter Miami | A | Hard Rock Stadium, Miami |
16 June | 2:30 AM | Bayern Munich vs Auckland City | C | TQL Stadium, Cincinnati |
16 June | 5:30 AM | PSG vs Atlético Madrid | B | Rose Bowl Stadium, Los Angeles |
16 June | 8:30 AM | Palmeiras vs Porto | A | MetLife Stadium, New York/New Jersey |
16 June | 11:30 AM | Botafogo vs Seattle Sounders | B | Lumen Field, Seattle |
17 June | 5:30 AM | Chelsea vs Club León | D | Mercedes-Benz Stadium, Atlanta |
17 June | 8:30 AM | Boca Juniors vs Benfica | C | Hard Rock Stadium, Miami |
17 June | 11:30 AM | Flamengo vs Espérance de Tunis | D | Lincoln Financial Field, Philadelphia |
18 June | 2:30 AM | Fluminense vs Borussia Dortmund | F | MetLife Stadium, New York/New Jersey |
18 June | 5:30 AM | River Plate vs Urawa Red Diamonds | E | Lumen Field, Seattle |
18 June | 8:30 AM | Ulsan HD vs Mamelodi Sundowns | F | Inter&Co Stadium, Orlando |
18 June | 11:30 AM | Monterrey vs Inter Milan | E | Rose Bowl Stadium, Los Angeles |
19 June | 2:30 AM | Manchester City vs Wydad AC | G | Lincoln Financial Field, Philadelphia |
19 June | 5:30 AM | Real Madrid vs Al Hilal | H | Hard Rock Stadium, Miami |
19 June | 8:30 AM | CF Pachuca vs FC Salzburg | H | TQL Stadium, Cincinnati |
19 June | 11:30 AM | Al Ain vs Juventus | G | Audi Field, Washington, D.C. |
20 June | 2:30 AM | Palmeiras vs Al Ahly | A | MetLife Stadium, New York/New Jersey |
20 June | 5:30 AM | Inter Miami vs Porto | A | Mercedes-Benz Stadium, Atlanta |
20 June | 8:30 AM | Seattle Sounders vs Atlético Madrid | B | Lumen Field, Seattle |
20 June | 11:30 AM | PSG vs Botafogo | B | Rose Bowl Stadium, Los Angeles |
21 June | 2:30 AM | Benfica vs Auckland City | C | Inter&Co Stadium, Orlando |
21 June | 5:30 AM | Flamengo vs Chelsea | D | Lincoln Financial Field, Philadelphia |
21 June | 8:30 AM | Club León vs Espérance de Tunis | D | GEODIS Park, Nashville |
21 June | 11:30 AM | Bayern Munich vs Boca Juniors | C | Hard Rock Stadium, Miami |
22 June | 2:30 AM | Mamelodi Sundowns vs Borussia Dortmund | F | TQL Stadium, Cincinnati |
22 June | 5:30 AM | Inter Milan vs Urawa Red Diamonds | E | Lumen Field, Seattle |
22 June | 8:30 AM | Fluminense vs Ulsan HD | F | MetLife Stadium, New York/New Jersey |
22 June | 11:30 AM | River Plate vs Monterrey | E | Rose Bowl Stadium, Los Angeles |
23 June | 2:30 AM | Juventus vs Wydad AC | G | Lincoln Financial Field, Philadelphia |
23 June | 5:30 AM | Real Madrid vs CF Pachuca | H | Bank of America Stadium, Charlotte |
23 June | 8:30 AM | FC Salzburg vs Al Hilal | H | Audi Field, Washington, D.C. |
23 June | 11:30 AM | Manchester City vs Al Ain | G | Mercedes-Benz Stadium, Atlanta |
24 June | 2:30 AM | Seattle Sounders vs PSG | B | Lumen Field, Seattle |
24 June | 5:30 AM | Atlético Madrid vs Botafogo | B | Rose Bowl Stadium, Los Angeles |
24 June | 8:30 AM | Inter Miami vs Palmeiras | A | Hard Rock Stadium, Miami |
24 June | 11:30 AM | Porto vs Al Ahly | A | MetLife Stadium, New York/New Jersey |
25 June | 2:30 AM | Auckland City vs Boca Juniors | C | GEODIS Park, Nashville |
25 June | 5:30 AM | Benfica vs Bayern Munich | C | Bank of America Stadium, Charlotte |
25 June | 8:30 AM | Club León vs Flamengo | D | Camping World Stadium, Orlando |
25 June | 11:30 AM | Espérance de Tunis vs Chelsea | D | Lincoln Financial Field, Philadelphia |
26 June | 2:30 AM | Borussia Dortmund vs Ulsan HD | F | TQL Stadium, Cincinnati |
26 June | 5:30 AM | Mamelodi Sundowns vs Fluminense | F | Hard Rock Stadium, Miami |
26 June | 8:30 AM | Inter Milan vs River Plate | E | Lumen Field, Seattle |
26 June | 11:30 AM | Urawa Red Diamonds vs Monterrey | E | Rose Bowl Stadium, Los Angeles |
27 June | 2:30 AM | Juventus vs Manchester City | G | Camping World Stadium, Orlando |
27 June | 5:30 AM | Wydad AC vs Al Ain | G | Audi Field, Washington, D.C. |
27 June | 8:30 AM | Al Hilal vs CF Pachuca | H | GEODIS Park, Nashville |
27 June | 11:30 AM | FC Salzburg vs Real Madrid | H | Lincoln Financial Field, Philadelphia |
2025 Men’s Olympic Soccer Knockout Stage Fixtures
Date | Time (IST) | Match | Round | Location (Stadium, City) |
---|---|---|---|---|
28 June | 9:30 PM | Group A Winner vs Group B Runner-up | Round of 16 | Lincoln Financial Field, Philadelphia |
29 June | 1:30 AM | Group C Winner vs Group D Runner-up | Round of 16 | Bank of America Stadium, Charlotte |
29 June | 9:30 PM | Group B Winner vs Group A Runner-up | Round of 16 | Mercedes-Benz Stadium, Atlanta |
30 June | 1:30 AM | Group D Winner vs Group C Runner-up | Round of 16 | Hard Rock Stadium, Miami |
30 June | 11:30 PM | Group E Winner vs Group F Runner-up | Round of 16 | Bank of America Stadium, Charlotte |
1 July | 3:30 AM | Group G Winner vs Group H Runner-up | Round of 16 | Camping World Stadium, Orlando |
1 July | 11:30 PM | Group H Winner vs Group G Runner-up | Round of 16 | Hard Rock Stadium, Miami |
2 July | 3:30 AM | Group F Winner vs Group E Runner-up | Round of 16 | Mercedes-Benz Stadium, Atlanta |
4 July | 11:30 PM | Winner Match 49 vs Winner Match 50 | Quarterfinal | Lincoln Financial Field, Philadelphia |
5 July | 3:30 AM | Winner Match 53 vs Winner Match 54 | Quarterfinal | Camping World Stadium, Orlando |
5 July | 9:30 PM | Winner Match 51 vs Winner Match 52 | Quarterfinal | Mercedes-Benz Stadium, Atlanta |
6 July | 1:30 AM | Winner Match 55 vs Winner Match 56 | Quarterfinal | MetLife Stadium, New York/New Jersey |
9 July | 12:30 AM | Winner Quarterfinal 1 vs Winner Quarterfinal 2 | Semifinal | MetLife Stadium, New York/New Jersey |
10 July | 12:30 AM | Winner Quarterfinal 3 vs Winner Quarterfinal 4 | Semifinal | MetLife Stadium, New York/New Jersey |
14 July | 5:30 AM | Winner Semifinal 1 vs Winner Semifinal 2 | Final | MetLife Stadium, New York/New Jersey |
Please note that match times are subject to change. For the most up-to-date information, refer to the official FIFA website.
Read More: England Cricket Team vs New Zealand National Cricket Team Timeline